Industrial Power Supply 120W
- 3” x 2” Footprint
- Height 1” above PCB
- 120 Watts with Forced Air Cooling
- Efficiency up to 93%
- -40 to 70 °C degree operating temperature
- Thermal Shut-down protection
- >3.00m Hours, Telcordia-SR332-issue 3
- Standby Power < 0.3W
Detailed description
Electrical performance | |
---|---|
Input voltage | 85-264 VAC/390 VDC 4 , Universal (see derating under output power) |
Input frequency | 47-63 Hz |
Input current | 115V AC: 1.2A (max.), 230V AC: 0.65A (max.) |
No load power | less than 0.3W typical |
Surge current | 115 VAC – 25 A, 230 VAC – 45 A, 264 VAC – 75 A |
Leakage Current | 300 uA Typical, (N.A. For Class II Option) Touch current <100uA |
Efficiency | 93%(48V,58V),91%(24V,30V),90%(12V,15V) |
Maintenance time | >10 ms typical |
Power Factor | exceeds 0.95 with Full Load, Active PFC |
Output power | Forced cooling : 120W with 300LFM (refer mechanical dimension) Convection cooling : 100W (for input 100-264 VAC) (de-rate linearly to 80W @ 85VAC) |
Adjustable output voltage | +/-3% |
Voltage regulation rate | +/-0.5% |
Load regulation | +/-1% |
Transient response | 25% step load change, at 0.1A/uS slew rate, 50% duty cycle, 50Hz=4% ,recovery time < 5 ms |
Rise time | 55ms typical |
Setpoint deviation | +/-1% |
Overvoltage protection | >110% |
Overvoltage protection | 110 to 140%, Latch type (AC recycling required) |
Short circuit protection | Hiccup mode |
Switching frequency | 60 KHz typical |
Operating temperature | -40 to +70°C |
Storage temperature | -40 to +85°C |
Relative humidity | 5% to 95% (noncondensing) |
Altitude | Operating: 16,000 ft.; Nonoperating: 40,000 ft. |
MTBF Life | >3.00m Hours, Telcordia-SR332-issue 3 |
Insulation Voltage | Input to Output – 3000V AC for ITE application |
Model | Description | Voltage | Maximum load (Convection) | Max. Load ( 300 LFM ) | Maximum load | Ripple |
---|---|---|---|---|---|---|
FSP120-1K20 | with Screw Terminal | 12 V | 8.33A | 10.0A | 0.0 A | 1% |
FSP120-1K21 | with Molex Header | 12 V | 8.33A | 10.0A | 0.0 A | 1% |
FSP120-1K30 | with Screw Terminal | 15 V | 6.66A | 8.0A | 0.0 A | 1% |
FSP120-1K31 | with Molex Header | 15 V | 6.66A | 8.0A | 0.0 A | 1% |
FSP120-1K40 | with Screw Terminal | 24 V | 4.16A | 5.0A | 0.0 A | 1% |
FSP120-1K41 | with Molex Header | 24 V | 4.16A | 5.0A | 0.0 A | 1% |
FSP120-1K80 | with Screw Terminal | 48 V | 2.08A | 2.5A | 0.0 A | 1% |
FSP120-1K81 | with Molex Header | 48 V | 2.08A | 2.5A | 0.0 A | 1% |
FSP120-1K50 | with Screw Terminal | 30 V | 3.33A | 4A | 0.0 A | 1% |
FSP120-1K51 | with Molex Header | 30 V | 3.33A | 4A | 0.0 A | 1% |
FSP120-1K70 | Screw terminal | 58 V | 1.72A | 2.07A | 0.0 A | 1% |
FSP120-1K71 | With Molex connector | 58 V | 1.72A | 2.07A | 0.0 A | 1% |
FSP120-CK | metal cover kit accessory |
Note
- Ripple voltage is peak-to-peak, at a bandwidth of 20MHz, the output is connected in parallel with 10μF bile capacitance and a 0.1μF capacitor, tested at rated input voltage and output load range;
- Electrical performance is only for nominal input voltage and ambient temperature of 25°C, unless otherwise stated;
- – 40 °C 0 °C can guarantee start-up, but the output ripple voltage and voltage adjustment rate will be different
- Feature is not certified
Mechanical Specifications | |||||
---|---|---|---|---|---|
Input Connector (J1) Option 1 | Molex: 39357-0003 Tyco: 2-1776112-3 | Option 2 | Molex: 1722861103 (Mating conn: Molex 1722561003) |
||
DC Output Connector (J2) Option 1 | Molex: 39357-0004 Tyco: 2-1776112-4 | Option 2 | Molex: 1722861104 (Mating conn: Molex 1722561004) |
||
Size | 3 x 2 x 1.18inch (76.2 x 50.8 x 30.1 mm) | ||||
Weight | 150g | ||||
EMC | |||||
CE Mark | Complies with LVD Directive | ||||
Conducted Emissions | EN55022 - B, CISPR22 - B, FCC PART15 - B | ||||
Static Discharge | EN61000-4-2, Level-3 | ||||
RF Field Susceptibility | EN61000-4-3, Level-3 | ||||
Fast Transients/Bursts | EN61000-4-4, Level-3 | ||||
Radiated Emissions | Level A radiated, Level B radiated with external core | ||||
Surge Susceptibility | EN61000-4-5, Level-3 | ||||
Harmonic Current | EN61000-3-2, Class D | ||||
Safety | |||||
Safety Standard(s) | IEC/EN 60950-1:2006/A11:2009/A1:2010/A12:2011/A2:2013, UL 60950-1, 2nd Edition, CAN/CSA C22.2 No. 60950-1-07, 2nd Edition |
||||
Approval Agency | UL, C-UL | ||||
Safety File Number(s) | UL: E135662 | ||||
CCC Standard(s) | GB9254-2008;GB4943.1-2011;GB17625.1-2012 CNCA-C09-01:2014 | ||||
CQC File Number(s) | 2016010907856054 | ||||
Environmental protection | |||||
RoHS Version | FSP075 Series Meets European RoHS Requirements (Directive 2011/65/EU) |
Datasheet
Industrial 120W