FSV45 & 55
- Switch-mode technology
- Exceptionally clean DC output
- Tight line-load regulation
- Quickly and efficiently charges batteries
- Designed to withstand low transient AC line voltage
- Current limit and thermal/overload protection
- Lower operating temperature
- Quiet fan operation
- External reverse polarity fuse protection
- Smart Charge Controller
- Complies with UL458 Safety Standard
Detailed description
SPECIFICATIONS
Model | FSV45-12A | FSV55-12A |
---|---|---|
Input Voltage | 105-130VAC | |
Input Frequency | 47 – 63Hz | |
Input Current | <12AMP 1.65A/120V,0.54/240V 1.65A/120V,0.52/240V | <15AMP |
Inrush Current | <40A@120vac | |
Hold-Up time | >5ms@120vac | |
Power Factor | N/A | |
Efficiency (Typ.) | Typical values 85% @ 120Vac | |
Output Voltage | 13.2/13.6/14.6V | 13.2/13.6/14.6V |
Adjust Range | 12.5-14.8V | 12.5-14.8V |
Output Current MAX CONTINUOUS | 45AMP | 55AMP |
Ripple and Noise | <100mV rms | <100mV rms |
Start Up delay Time | <1S at 120Vac | |
Total Regulation | Line + Load + Temperature + Time:± 5% | |
Voltage Rise Time | <50mS | |
Over load Protection | 90-120%, Auto resetting | |
Short Circuit Protection | Continuous, Shutdown | |
Over voltage Protection | 105-150%. Auto resetting | |
Reverse Voltage | <25VDC | <25VDC |
Operating Temperature | 0 to 40 ℃ | |
Storage Temperature | -25 to 85 ℃ | |
Humidity | 5 - 95% RH non-condensing | |
Internal Fuse | Yes | |
Vibration | IEC 68-2-6 | |
Shock | IEC 68-2-7 | |
Approximate Dimensions | 275mm (11”) 150mm (5.91") 85mm (3.35") |
|
Weight | 2.085kg(4.6lbs) | |
EMC Emissions | FCC part15 Class A | |
Safety | UL458 | |
RoHS | Yes |
SMART CHARGE STAGE
The FSV series converters have the Smart Charge Controller module built in. The Smart Charge Controller is a microprocessor-controlled device incorporated in FSV Converters. It constantly monitors the RV battery, and then automatically adjusts the converter output voltage based on its charge status. The Smart Charge Controller has 2 (2) operating Modes (BOOST, NORMAL). Each Mode is automatically selected by the Smart Charge Controller and ensures a fast yet safe charge for your RV battery. See the chart below for details.
14.6 Volts (Boost Mode) –charge in approximately 4 hours.
13.6 Volts (Normal Mode) –charge in approximately 8 hours.
13.2 Volts (Battery Full) –The battery is fully charged and the charging process ends.
The integrated Charge Wizard’s ability to change the output voltage of the converter will significantly reduce the amount of time it takes to charge your RV battery.
Datasheet
FSV45 & 55