Industrial Power Supply 75W
- 3 x 2 x 1 Inches Form factor
- 75 Watts Convection
- Efficiency upto 93%
- -40 to 70 °C degree operating temperature
- Thermal Shut-down protection
- 2.00m Hours, Telcordia-SR332-issue 3
- Standby Power < 0.3W
Detailed description
Electrical performance | |
---|---|
Input voltage | 85-264 VAC/390 VDC 4 , Universal (Derate from 75W at 100V AC to 65W at 85V AC) |
Input frequency | 47 - 63 Hz |
Input current | 115 VAC: 1 A max. 230 VAC: 0.5 A max. |
No load power | less than 0.3W typical |
Surge current | 115 VAC – 25 A, 230 VAC – 45 A, 264 VAC – 75 A |
Efficiency | 93%(48V,58V),91%(24V,30V),90%(12V,15V) |
Maintenance time | >16 ms typical |
Power Factor | exceeds 0.95 with Full Load, Active PFC |
Output power | 75W Convection |
Adjustable output voltage | +/-3% |
Voltage regulation rate | +/-0.5% |
Load regulation | +/-1% |
Transient response | 25% step load change, at 0.1A/uS slew rate, 50% duty cycle, 50Hz=4%, recovery time <5 ms |
Rise time | 55ms typical |
Setpoint deviation | + / - 1% |
Overvoltage protection | >110% |
Overvoltage protection | 110 to 140%, Latch type (AC recycling required) |
Short circuit protection | Hiccup mode |
Switching frequency | 60 KHz typical |
Operating temperature | -40 to +70°C |
Storage temperature | -40 to +85°C |
Relative humidity | 5% to 95%, noncondensing |
Altitude | Operating: 16,000 ft.; Nonoperating: 40,000 ft. |
MTBF Life | 2.00m Hours, Telcordia-SR332-issue 3 |
Insulation Voltage | Input to Output – 3000V AC for ITE application Input to GND - 1500 VAC |
Cooling | 75W with natural convection cooling at 100 to 264VAC. |
Model | Description | Voltage | Maximum load | Maximum load | Ripple | |
---|---|---|---|---|---|---|
FSP075-1K20 | with Screw Terminal | 12 V | 6.25A | 0.0 A | 1% | |
FSP075-1K21 | with Molex Header | 12 V | 6.25A | 0.0 A | 1% | |
FSP075-1K30 | with Screw Terminal | 15 V | 5.00A | 0.0 A | 1% | |
FSP075-1K31 | with Molex Header | 15 V | 5.00A | 0.0 A | 1% | |
FSP075-1K40 | with Screw Terminal | 24 V | 3.12A | 0.0 A | 1% | |
FSP075-1K41 | with Molex Header | 24 V | 3.12A | 0.0 A | 1% | |
FSP075-1K80 | with Screw Terminal | 48 V | 1.56A | 0.0 A | 1% | |
FSP075-1K81 | with Molex Header | 48 V | 1.56A | 0.0 A | 1% | |
FSP075-1K50 | with Screw Terminal | 30 V | 2.50A | 0.0 A | 1% | |
FSP075-1K51 | with Molex Header | 30 V | 2.50A | 0.0 A | 1% | |
FSP075-1K70 | with Screw Terminal | 58 V | 1.29A | 0.0 A | 1% | |
FSP075-1K71 | with Molex Header | 58 V | 1.29A | 0.0 A | 1% | |
FSP075-CK | metal cover kit accessory |
NOTES
- Ripple is peak to peak with 20 MHz bandwidth and 10 µF (Tantalum capacitor) in parallel with a 0.1 µF capacitor at rated line voltage and load ranges.
- Specifications are for nominal input voltage, 25°C unless otherwise stated.
- -40 to 0°C startup is guaranteed with spec deviation in output ripple and voltage regulation.
- Functional, not approved.
Datasheet
Industrial 75W